Telemetry for Harsh Environments
Monitor and control your assets remotely - 24 hours a day.
Our Devices
Senquip manufactures rugged, user programmable telemetry devices that connect industrial sensors and systems to the Senquip Portal or a server of your choice.
Senquip ORB
The Senquip ORB is designed for extreme environments where IP ratings are essential and external antennas are likely to be damaged. Senquip ORBs are typically mounted up poles, on walls, and externally on machines.
Senquip QUAD
The Senquip QUAD is designed for harsh environments where there may not be a clear view of the sky and external antennas are a benefit. Senquip QUADs are typically found in electrical enclosures, in operator cabs, and mounted externally on machines.
Technical Specification
Feature | Description | ORB | QUAD |
---|---|---|---|
Mobile Connection | 4G/5G LTE CAT M1 or 2G/3G/4G LTE CAT 1, SIM card holder for user provided SIM | Internal antenna | External antenna |
Wi-Fi | 802.11 b/g/n, 2.4GHz, supports WPA, WPA2, WPA3 authentication modes | Internal antenna | Internal antenna |
GPS | GPS, BeiDou, Galileo and GLONASS systems supported for location and speed | Internal antenna | External antenna |
Bluetooth | Bluetooth version 4.2: receive and transmit BLE advertising messages, connect and pair to bluetooth devices | Internal antenna | Internal antenna |
Serial | RS232 and RS485, configurable RS485 termination resistor, capture, Modbus, and scripted modes | 1 RS232, 1 RS485 | 1 RS232, 1 RS485 |
CAN | High speed CAN FD, no limitation on protocol support | 1 | 2 |
Multipurpose IO | Analog, digital, frequency, pulse, Output sink and source, 4-20mA sink and source | 5 | |
Mulipurpose IO | 2 x Analog + digital in, 1 x Output + analog in, 2 x 4-20mA current source | Yes | |
Accelerometer | Pitch, roll, angle and vibration functionality. Wake from sleep. | Yes | Yes |
Magnetic Sensor | Configurable to wake device, enter setup mode, trigger script, or all options | Yes | Yes |
Tamper | Inbuilt tamper detection | Yes | Yes |
Power Supply | 10VDC to 75VDC, solar with inbuilt regulator, internal 1800mA LiPo backup battery | Yes | Yes |
AA Batteries | 4 x 1.6V Energiser Lithium batteries for low power, low update rate applications | Yes | No |
Boost Supply | Continue to power external sensors when power is lost with internal supply boosted from backup battery | 12V fixed | 5-25V settable |
Edge Processing | Write and deploy JavaScript applications to manipulate data, create alerts, control devices and more | Yes | Yes |
Configuration | Via embedded webserver, Senquip connect App, or online at the Senquip Portal | Yes | Yes |
Endpoints | Third party UDP, MQTT and HTTP endpoints with customised data packet formats supported | ||
Security | AES256 data encryption in transit and at rest, endpoint communications secured with PKI certificates | ||
Environmental | Operating temperature -20oC to 80oC. Water ingress IP67. | Yes | Yes |
Part Numbers
Part Number | Features |
---|---|
ORB-C1-G | ORB-C1 with Wi-Fi and 4G/5G LTE CAT-M1 communications + GPS |
ORB-C1-H | ORB-C1 with Wi-Fi and 2G/3G/4G LTE CAT-1 communications + GPS |
QUAD-C1-G | QUAD-C2 with Wi-Fi and 4G/5G LTE CAT-M1 communications + GPS |
QUAD-C1-H | QUAD-C1 with Wi-Fi and 2G/3G/4G LTE CAT-1 communications + GPS |
*Contact your in country distributor for Wi-Fi only options.
Senquip Portal
The Senquip Portal is a secure cloud solution that is powered by AWS. The portal allows for viewing of current data, data storage, remote configuration, firmware updates, event forwarding and user account management.
Manage
Group devices, display overview, manage subscriptions.
View
View device data, create infographics and charts.
Script
Write your own scripts to analyse, control, and format data.
Download
Download your data in CSV format or automate via API.
Analyse
Compare measurements, look for anomalies.
Setup
Remote configuration and over the air firmware updates.
Portal Plans
Basic | Hosted |
---|---|
Configure device from Senquip Portal | Configure device from Senquip Portal |
Connection to a private server | Connection to a private server |
View current data on Senquip Portal | View current and historical data on Senquip Portal |
User configurable update rates down to 5 minutes | User configurable update rates down to 5 seconds |
Device scripting | Device scripting |
Portal access for 3 users | Portal access for 50 users |
Over the Air (OTA) firmware updates | Over the Air (OTA) firmware updates |
Export raw data | |
Trigger remote actions | |
Create custom data widgets | |
Create custom charts | |
Device to Device data messages (via Portal). | |
300 email alerts per month | |
100 SMS alerts per month | |
Senquip Cloud API access | |
*Every device includes a 90 day trial on the Hosted plan | AEMP API access |
Introduction to the Senquip ORB
Documentation
Brochures
Datasheets
Tech Tips
Tools
Application Notes
Application ideas
Contact us
Senquip Pty Ltd
Unit 3, 29 Shearwater Drive,
Taylors Beach, NSW 2316,
Australia